On-Foot Material Locations (Alpha Test)
This is build on Alpha test data and may not by 100% correct if Frontier makes changes. There is also some data missing as not all locations has been explored fully
Loot Point Locations
Room | Locker Name | Data Port Name |
---|---|---|
PWR - Power | Power Data Port | |
SEC -Security | Security Locker | Security Data Port |
OPR - Operations | Tech Locker | |
MED - Medical | Medical Locker | Medical Data Port |
LAB - Laboratory | Research Locker | Laboratory Data Port |
PROC - Production | Industrial Locker | Industrial Data Port |
DORM - Dorm Room | Locker | Data Port |
STO - Warehouse | Mining Locker | Industrial Data Port |
AGR - Agricultural | Agricultural Locker | Agricultural Data Port |
CORR - Corridors | Locker |
Material Locations
Material Name | Security Locker | Tech Locker | Medical Locker | Research Locker | Industrial Locker | Mining Locker | Agricultural Locker | Locker | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small | Large | Small | Large | Small | Large | Small | Large | Small | Large | Small | Large | Small | Large | Small | Large | |
Aerogel | ||||||||||||||||
Buildings Schematic | ||||||||||||||||
Carbon Fibre Plating | ||||||||||||||||
Chemical Catalyst | ||||||||||||||||
Chemical Process Sample | ||||||||||||||||
Chemical Sample | ||||||||||||||||
Chemical Superbase | ||||||||||||||||
Circuit Board | ||||||||||||||||
Circuit Switch | ||||||||||||||||
Compact Library | ||||||||||||||||
Compression-Liquified Gas | ||||||||||||||||
Deep Mantle Sample | ||||||||||||||||
Degraded Power Regulator | ||||||||||||||||
Electrical Fuse | ||||||||||||||||
Electrical Wiring | ||||||||||||||||
Electromagnet | ||||||||||||||||
Encrypted Memory Chip | ||||||||||||||||
Epinephrine | ||||||||||||||||
Epoxy Adhesive | ||||||||||||||||
G-Meds | ||||||||||||||||
Genetic Repair Meds | ||||||||||||||||
Genetic Sample | ||||||||||||||||
Graphien | ||||||||||||||||
Health Monitor | ||||||||||||||||
Inertia Canister | ||||||||||||||||
Infinity | ||||||||||||||||
Insight | ||||||||||||||||
Insight Data Bank | ||||||||||||||||
Insight Entertainment Suite | ||||||||||||||||
Ion Bettery | ||||||||||||||||
Ionised Gas | ||||||||||||||||
Memory Chip | ||||||||||||||||
Metal Coil | ||||||||||||||||
Micro Hydraulics | ||||||||||||||||
Micro Supercapacitor | ||||||||||||||||
Micro Thrusters | ||||||||||||||||
Micro Transformer | ||||||||||||||||
Microbial Inhibitor | ||||||||||||||||
Microelectrode | ||||||||||||||||
Motor | ||||||||||||||||
Nutritional Concentrate | ||||||||||||||||
Optical Fiber | ||||||||||||||||
Optical Lens | ||||||||||||||||
Oxygenic Bacteria | ||||||||||||||||
Personal Computer | ||||||||||||||||
Personal Documents | ||||||||||||||||
PH Neutraliser | ||||||||||||||||
Power Regulator | ||||||||||||||||
Pyrolytic Catalyst | ||||||||||||||||
RDX | ||||||||||||||||
Scrambler | ||||||||||||||||
Ship Schematic | ||||||||||||||||
Suit Schematic | ||||||||||||||||
Surveillance Equipment | ||||||||||||||||
Synthetic Genome | ||||||||||||||||
Titanium Plating | ||||||||||||||||
Transmitter | ||||||||||||||||
Tungsten Carbide | ||||||||||||||||
Universal Translator | ||||||||||||||||
Viscoelastic Polymer | ||||||||||||||||
Vehicle Schematic | ||||||||||||||||
Weapon Component | ||||||||||||||||
Weapon Schematic |